Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

GBP/MUR - British Pound Mauritian Rupee

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
58.265 +0.080    +0.14%
22:03:31 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  British Pound
Second:  Mauritian Rupee
  • Prev. Close: 58.185
  • Bid/Ask: 56.674 / 59.855
  • Day's Range: 58.185 - 58.287
GBP/MUR - Brittiskt Pund Mauritisk Rupee 58.265 +0.080 +0.14%

GBP/MUR Candlestick Patterns

 
Access dozens of bullish and bearish live GBP MUR candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Harami Bullish 1D Current
Belt Hold Bullish 5H Current
Completed Patterns
Bullish doji Star 5H 2 Jun 07, 2024 12:00PM
Harami Bullish 5H 2 Jun 07, 2024 12:00PM
Harami Cross 5H 2 Jun 07, 2024 12:00PM
Engulfing Bearish 1D 3 Jun 06, 2024
Engulfing Bearish 5H 3 Jun 07, 2024 07:00AM
Belt Hold Bullish 1H 3 Jun 09, 2024 07:00PM
Harami Bullish 1D 4 Jun 05, 2024
Harami Bearish 30 4 Jun 09, 2024 08:00PM
Three Inside Up 5H 5 Jun 06, 2024 09:00PM
Belt Hold Bullish 30 5 Jun 09, 2024 07:30PM
Bullish Engulfing 30 5 Jun 09, 2024 07:30PM
Harami Bullish 5H 6 Jun 06, 2024 04:00PM
Inverted Hammer 1W 8 Apr 14, 2024
Harami Bullish 1D 8 May 30, 2024
Three Outside Down 1M 9 Sep 23
Homing Pigeon 5H 9 Jun 06, 2024 01:00AM
Doji Star Bearish 15 9 Jun 09, 2024 07:45PM
Engulfing Bearish 1M 10 Aug 23
Belt Hold Bullish 15 10 Jun 09, 2024 07:30PM
Bullish Engulfing 15 10 Jun 09, 2024 07:30PM
Three Outside Up 5H 12 Jun 05, 2024 10:00AM
Bullish Engulfing 5H 13 Jun 05, 2024 05:00AM
Three Outside Down 1H 13 Jun 07, 2024 09:00AM
Engulfing Bearish 5H 14 Jun 05, 2024 12:00AM
Engulfing Bearish 1H 14 Jun 07, 2024 08:00AM
Harami Cross 1W 15 Feb 25, 2024
Bullish Hammer 5H 17 Jun 04, 2024 09:00AM
Engulfing Bearish 1W 18 Feb 04, 2024
Evening Doji Star 1W 18 Feb 04, 2024
Evening Star 1W 18 Feb 04, 2024
Doji Star Bearish 1W 19 Jan 28, 2024
Tri-Star Bullish 15 19 Jun 09, 2024 05:15PM
Harami Bearish 1H 20 Jun 07, 2024 02:00AM
Three Outside Up 1H 21 Jun 07, 2024 01:00AM
Falling Three Methods 1M 22 Aug 22
Bullish Engulfing 1H 22 Jun 07, 2024 12:00AM
Harami Cross Bearish 5H 23 Jun 03, 2024 03:00AM
Harami Bearish 5H 23 Jun 03, 2024 03:00AM
Doji Star Bearish 5H 23 Jun 03, 2024 03:00AM
Gravestone Doji 1W 24 Dec 24, 2023
Harami Cross 1D 24 May 08, 2024
Belt Hold Bullish 30 24 Jun 07, 2024 10:00AM
Harami Cross 1M 25 May 22
Shooting Star 1W 25 Dec 17, 2023
Harami Bullish 1W 26 Dec 10, 2023
Harami Bullish 5H 26 May 31, 2024 03:00PM
Three Outside Down 30 27 Jun 07, 2024 08:30AM
Engulfing Bearish 30 28 Jun 07, 2024 08:00AM
Harami Cross 1D 29 May 01, 2024
Engulfing Bearish 1D 30 Apr 30, 2024
Harami Bullish 1D 31 Apr 29, 2024
Harami Bullish 1M 32 Oct 21
Belt Hold Bullish 15 33 Jun 07, 2024 01:45PM
Harami Bullish 1H 34 Jun 06, 2024 12:00PM
Hanging Man 1M 36 Jun 21
Three Inside Down 5H 37 May 29, 2024 08:00AM
Bullish Engulfing 5H 39 May 28, 2024 10:00PM
Bullish Engulfing 1D 41 Apr 15, 2024
Deliberation Bearish 30 41 Jun 07, 2024 01:30AM
Doji Star Bearish 30 41 Jun 07, 2024 01:30AM
Harami Bullish 1D 43 Apr 11, 2024
Harami Cross 1M 44 Oct 20
Harami Bullish 1M 44 Oct 20
Three Black Crows 1W 44 Aug 06, 2023
Hanging Man 5H 44 May 27, 2024 09:00PM
Engulfing Bearish 1M 45 Sep 20
Homing Pigeon 1H 45 Jun 06, 2024 01:00AM
Belt Hold Bullish 15 48 Jun 07, 2024 10:00AM
Morning Doji Star 15 48 Jun 07, 2024 10:00AM
Morning Star 15 48 Jun 07, 2024 10:00AM
Hanging Man 1M 49 May 20
Bullish doji Star 15 49 Jun 07, 2024 09:45AM
Harami Bullish 15 49 Jun 07, 2024 09:45AM
Harami Cross 15 49 Jun 07, 2024 09:45AM
Harami Cross 1D 50 Apr 02, 2024
Homing Pigeon 1D 50 Apr 02, 2024
Belt Hold Bullish 15 51 Jun 07, 2024 09:15AM
Harami Bullish 15 53 Jun 07, 2024 08:45AM
Harami Cross 15 53 Jun 07, 2024 08:45AM
Inverted Hammer 1W 54 May 28, 2023
Three Inside Up 5H 54 May 23, 2024 10:00PM
Harami Bullish 5H 55 May 23, 2024 05:00PM
Harami Cross 5H 55 May 23, 2024 05:00PM
Harami Bullish 15 55 Jun 07, 2024 08:15AM
Engulfing Bearish 15 56 Jun 07, 2024 08:00AM
Harami Cross 1D 57 Mar 22, 2024
Engulfing Bearish 1D 58 Mar 21, 2024
Belt Hold Bullish 15 58 Jun 07, 2024 07:30AM
Hanging Man 5H 59 May 22, 2024 09:00PM
Harami Bearish 1H 60 Jun 05, 2024 10:00AM
Doji Star Bearish 5H 67 May 21, 2024 05:00AM
Three Outside Up 5H 67 May 21, 2024 05:00AM
Harami Bullish 1H 67 Jun 05, 2024 03:00AM
Bullish Engulfing 5H 68 May 21, 2024 12:00AM
Engulfing Bearish 1H 68 Jun 05, 2024 02:00AM
Belt Hold Bullish 15 68 Jun 07, 2024 05:00AM
Bullish doji Star 30 69 Jun 06, 2024 11:30AM
Harami Bullish 30 69 Jun 06, 2024 11:30AM
Harami Cross 30 69 Jun 06, 2024 11:30AM
Continue with Google
or
Sign up with Email